About 14915 38th Drive Se Jj1180
Welcome to Aviara at Mill Creek. Presenting one of the prime units in the complex, end unit on the greenbelt with parking for 2 cars in the garage (Wired for Electric Car Charging) and 3rd private parking spot in front of the Garage. Seller will consider Lease Purchase / Rent to own terms. This 2 bedroom 2.5 Bath floor-plan offers 2 bedrooms, both with private bathrooms and step-in closets. The primary suite has 5’ Shower with builtin seat. Seller has just invested $9,000 to fully finish the ground floor / Garage / living space. This versatile Bonus Room space offers great options, could be Theatre, Shop, Gym / Training Room (Potentially adding 618 Sq.Ft. Living space Equaling 1954 ASF). +Community Cabana.
Features of 14915 38th Drive Se Jj1180
MLS® # | 2443007 |
---|---|
Price | $520,000 |
Price Per SqFt | $389 |
Bedrooms | 3 |
Bathrooms | 2.5 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,336 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 14915 38th Drive Se Jj1180 |
---|---|
Area | 610 - Southeast Snohomish |
Subdivision | Bothell |
City | Bothell |
County | Snohomish |
State | WA |
Zip Code | 98012 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Individual Garage, Off Street |
Garage Spaces | 2 |
Is Waterfront | No |
Interior
Interior Features | End Unit, Fireplace, Insulated Windows, Primary Bathroom, Walk-In Closet(s), Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Exterior
Exterior Features | Metal/Vinyl |
---|---|
Lot Description | Curbs, Paved, Sidewalk |
School Information
District | Everett |
---|---|
Elementary | Forest View Elem |
Middle | Gateway Mid |
High | Henry M. Jackson Hig |
Additional Information
Days on Market | 38 |
---|---|
Cumulative Days on Market | 38 |
Days on Website | 3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $410 |
HOA Fees Frequency | Monthly |
Listing Details
Office | Keller Williams Realty Bothell |
---|