About 607 217 Street Sw
Quality custom 2-story home, on sunny corner lot in Bothell neighborhood. Covered entry with porch, high end finishes throughout including solid wood trims and gorgeous hand sculpted hardwood floors. Functional design, main floor office, formal dinning dinning room, large kitchen with granite counters, stainless appliances, kitchen island opens to a family room with gas fireplace. Sliding door walking out to a huge covered patio and a private yard basking in the sun. House flooded with natural light. Upstairs master with 5 piece bath and walk-in closet, 4 other bedrooms and a full bath. Outstanding Northshore schools, hard to find newer home in a mature neighborhood, a beautiful place to call home!
Features of 607 217 Street Sw
MLS® # | 2427676 |
---|---|
Price | $1,080,000 |
Price Per SqFt | $423 |
Bedrooms | 5 |
Bathrooms | 2.75 |
Full Baths | 2 |
Three Quarter Baths | 1 |
Square Footage | 2,553 |
Acres | 0.17 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Pending |
Community Information
Address | 607 217 Street Sw |
---|---|
Area | 730 - Southwest Snohomish |
Subdivision | Queensborough |
City | Bothell |
County | Snohomish |
State | WA |
Zip Code | 98021 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage, RV Parking |
Garage Spaces | 2 |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, Security System, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Wood |
---|---|
Lot Description | Corner Lot, Curbs, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Northshore |
---|---|
Elementary | Frank Love Elem |
Middle | Kenmore Middle School |
High | Bothell Hs |
Additional Information
Days on Market | 10 |
---|---|
Cumulative Days on Market | 10 |
Days on Website | 11 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Essential Realty |
---|