About 16229 Ne Woodinville Duvall Road
Experience waterfront living on the coveted shores of Lake Leota. Set on 1.97 acres, the 3,500 SF, 3-bed, 2.5-bath daylight rambler features panoramic views, floor-to-ceiling windows, expansive wraparound deck, 2 fireplaces & lower level with bar- offering seamless indoor-outdoor living. Enjoy 136 feet of lakefront w/ a floating dock & gazebo, perfect for paddleboarding or kayaking. 1,150 SF, 2-bed, 2-bath ADU, ideal for rental income/guests. 6-car heated shop with RV parking is a dream for car enthusiasts or hobbyists. Year-round comfort with A/C & whole-home automatic generators. New roof, gutters & fresh paint inside & out. Meticulously maintained landscaping surrounds this Woodinville retreat in the desirable Northshore School District.
Features of 16229 Ne Woodinville Duvall Road
MLS® # | 2426551 |
---|---|
Price | $2,299,999 |
Price Per SqFt | $495 |
Bedrooms | 5 |
Bathrooms | 4.5 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,650 |
Acres | 1.97 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 16229 Ne Woodinville Duvall Road |
---|---|
Area | 600 - Juanita/Woodinville |
Subdivision | Leota |
City | Woodinville |
County | King |
State | WA |
Zip Code | 98072 |
Amenities
Parking Spaces | 8 |
---|---|
Parking | Attached Carport, Driveway, Detached Garage, RV Parking |
Garage Spaces | 8 |
Is Waterfront | Yes |
Interior
Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, Security System, Sprinkler System, Water Heater, Wet Bar, Wired for Generator |
---|---|
Appliances | Dishwasher(s), Double Oven, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Electric, Gas |
Exterior
Exterior Features | Wood |
---|---|
Lot Description | Open Space, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Northshore |
---|---|
Elementary | Wellington Elem |
Middle | Leota Middle School |
High | Woodinville Hs |
Additional Information
Days on Market | 89 |
---|---|
Cumulative Days on Market | 89 |
Days on Website | 45 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | John L. Scott Lake Stevens |
---|