About 14057 Ne 181st Street E104
Stunning end unit in the heart of Woodinville! This spacious 3 bed, 2 full bath ground-floor condo features an inviting layout with a private walk-out patio, two walk-in closets, generous storage, and a 1-car garage. The community offers a clubhouse, pool, and hot tub for year-round enjoyment. Step outside and you’re just minutes from award-winning wineries, breweries, restaurants, shops, parks, and trails. Located in the acclaimed Northshore School District, this move-in ready home combines comfort, convenience, and lifestyle. Perfectly located to experience all that Woodinville has to offer!
Open Houses
Open House | Sun Oct 12th, 11:00-1:00PM |
---|
Features of 14057 Ne 181st Street E104
MLS® # | 2397091 |
---|---|
Price | $520,000 |
Price Per SqFt | $478 |
Bedrooms | 3 |
Bathrooms | 2 |
Full Baths | 2 |
Square Footage | 1,089 |
Acres | 2.83 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Condominium |
Style | Traditional |
Status | Active |
Community Information
Address | 14057 Ne 181st Street E104 |
---|---|
Area | 600 - Juanita/Woodinville |
Subdivision | Downtown Woodinville |
City | Woodinville |
County | King |
State | WA |
Zip Code | 98072 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Individual Garage |
Is Waterfront | No |
Interior
Interior Features | Cooking-Electric, Dryer-Electric, End Unit, Fireplace, Ground Floor, Insulated Windows, Primary Bathroom, Walk-In Closet(s), Washer |
---|---|
Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 3 |
Exterior
Exterior Features | Wood |
---|---|
Lot Description | Paved, Sidewalk |
School Information
District | Northshore |
---|
Additional Information
Days on Market | 38 |
---|---|
Cumulative Days on Market | 38 |
Days on Website | 38 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $595 |
HOA Fees Frequency | Monthly |
Listing Details
Office | Pellego, Inc. |
---|