About 1294 Waterfall Way Se 1903
Situated at the base of Mt. Si and along the scenic Snoqualmie Valley Trail, Timberstone Townhomes provide an exceptional location with easy I-90 access. Homesite 1903 features a convenient 1st-floor bedroom with a ¾ bath, ideal for guests or an office, plus a 1-car garage and tandem driveway. Relax on the covered patio and take in the peaceful views. The main floor boasts 9’ ceilings, an inviting great room, and a kitchen with white cabinetry, quartz countertops, Whirlpool appliances, LVP flooring, and wrapped windows. Enjoy mountain views from the deck. “Reg Policy #4675 - Buyer Broker must accompany and register buyer at first visit, or no BBC will be paid.”
Open Houses
Open House | Sun Oct 12th, 11:00-4:00PM |
---|
Features of 1294 Waterfall Way Se 1903
MLS® # | 2343402 |
---|---|
Price | $741,900 |
Price Per SqFt | $517 |
Bedrooms | 3 |
Bathrooms | 2.5 |
Full Baths | 1 |
Three Quarter Baths | 2 |
Square Footage | 1,434 |
Acres | 0.00 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Condominium |
Style | Craftsman |
Status | Active |
Community Information
Address | 1294 Waterfall Way Se 1903 |
---|---|
Area | 540 - East of Lake Sammamish |
Subdivision | North Bend |
City | North Bend |
County | King |
State | WA |
Zip Code | 98045 |
Amenities
Parking | Individual Garage |
---|---|
Garage Spaces | 1 |
Is Waterfront | No |
Interior
Interior Features | Cooking-Electric, Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
Fireplace | No |
Fireplaces | Electric |
# of Stories | 3 |
Exterior
Exterior Features | Cement Planked, Stone |
---|---|
Lot Description | Paved, Sidewalk |
School Information
District | Snoqualmie Valley |
---|---|
Elementary | North Bend Elem |
Middle | Twin Falls Mid |
High | Mount Si High |
Additional Information
Days on Market | 26 |
---|---|
Cumulative Days on Market | 26 |
Days on Website | 214 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $186 |
HOA Fees Frequency | Monthly |
Listing Details
Office | Tri Pointe Homes Real Estate |
---|